The Evo-Stik League
Evo-Stik South Table
# | Team | Pl | W | D | L | F | A | Diff | Pts |
1 | Basford United | 34 | 27 | 5 | 2 | 84 | 27 | 57 | 86 |
2 | Bedworth United | 35 | 19 | 6 | 10 | 60 | 47 | 13 | 63 |
3 | Frickley Athletic | 34 | 20 | 5 | 9 | 90 | 54 | 36 | 62 |
4 | Alvechurch | 31 | 18 | 8 | 5 | 58 | 38 | 20 | 62 |
5 | Stamford | 35 | 16 | 11 | 8 | 50 | 29 | 21 | 59 |
6 | Chasetown | 33 | 17 | 5 | 11 | 62 | 51 | 11 | 56 |
7 | Leek Town | 36 | 15 | 8 | 13 | 64 | 47 | 17 | 53 |
8 | Lincoln United | 34 | 15 | 4 | 15 | 69 | 73 | -4 | 49 |
9 | Stocksbridge Park Steels | 32 | 12 | 11 | 9 | 62 | 46 | 16 | 47 |
10 | Cleethorpes Town | 29 | 16 | 9 | 4 | 62 | 35 | 27 | 45 |
11 | Corby Town | 33 | 14 | 3 | 16 | 54 | 56 | -2 | 45 |
12 | Belper Town | 35 | 11 | 9 | 15 | 41 | 64 | -23 | 42 |
13 | Spalding United | 32 | 11 | 6 | 15 | 35 | 44 | -9 | 39 |
14 | Loughborough Dynamo | 36 | 10 | 7 | 19 | 49 | 71 | -22 | 37 |
15 | Peterborough Sports | 34 | 10 | 5 | 19 | 53 | 66 | -13 | 35 |
16 | Newcastle Town | 34 | 9 | 7 | 18 | 41 | 58 | -17 | 34 |
17 | Carlton Town | 28 | 9 | 6 | 13 | 47 | 46 | 1 | 33 |
18 | Kidsgrove Athletic | 31 | 8 | 7 | 16 | 47 | 63 | -16 | 31 |
19 | Sheffield FC | 32 | 6 | 12 | 14 | 50 | 69 | -19 | 30 |
20 | Gresley FC | 30 | 8 | 6 | 16 | 33 | 52 | -19 | 30 |
21 | Market Drayton Town | 33 | 7 | 8 | 18 | 32 | 71 | -39 | 29 |
22 | Romulus | 35 | 6 | 10 | 19 | 47 | 83 | -36 | 28 |
Last updated: 24/03/2018 at 18:46
*NB – Table is not live and may not be updated straight away
Second Tab
Test Tab 2
Third Tab
Test Tab 3
FourthTab
Test Tab 4
Fith Tab
Test Tab 5
Sixth Tab
Test Tab 6
Seventh Tab
Test Tab 7